![]() | Beardshaw Family Website |
| Home | Contact | Statistics | Index |
Family of Arthur BEARDSHAW and Ada LAWTON
| Husband: | Arthur BEARDSHAW (1858-1939) | |
| Wife: | Ada LAWTON (1872- ) | |
| Children: | Bertram BEARDSHAW (1884-1937) | |
| Marriage | Jun 1883 | Sheffield 1 |
Husband: Arthur BEARDSHAW
![]() |
||
| Arthur BEARDSHAW | ||
| Name: | Arthur BEARDSHAW 2 | |
| Sex: | Male | |
| Father: | Jonathan BEARDSHAW (1822-1864) | |
| Mother: | Elizabeth STYRING (1825-1911) | |
| Birth | 1858 | |
| Occupation | 1891 (age 33) | Merchants Manager 3 |
| Death | 1939 (age 80-81) 4 | |
Additional Information
| Occupation | 30 Upper Hanover Street, Sheffield
As shown on 1891 census |
Wife: Ada LAWTON
![]() |
||
| Ada LAWTON | ||
| Name: | Ada LAWTON | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1872 | |
Child 1: Bertram BEARDSHAW
![]() |
||
| Bertram BEARDSHAW | ||
| Name: | Bertram BEARDSHAW 5,6 | |
| Sex: | Male | |
| Spouse: | Edith TWIVEY ( - ) | |
| Birth | Mar 1884 | Sheffield |
| Death | 1937 (age 52-53) 4 | |
Sources
| 1 | "Ancestry.com Records". Apr-Jun Qtr 1883 Sheffield 9c 576. |
| 2 | "Census - 1881 - Sheffield". |
| 3 | "Census - 1891" (Floppy disc from SDFHS). piece 3799 folio 113. Cit. Date: "15-12-2003". Assessment: Secondary evidence. |
| 4 | "Clare/Nick Beardshaw". |
| Nick Beardshaw, Norwich. |
| 5 | "Census - 1891" (Floppy disc from SDFHS). |
| 6 | "Photograph - Haden Beardshaw wedding". Text From Source: Cousin of groom |